No insurance? Let us help you save.
If you’re someone who doesn’t have dental insurance but would like to be rewarded for being proactive about your oral health, then take a closer look at these packages made for you. Not only did we design them to save you money, but also to keep you on the right path towards healthy teeth and gums.
*For ages up to 12
A. It is a precise 3D model of your teeth and gums. It is an additional benefit of our comprehensive oral exam because it allows us to show you accurate views that you would not see otherwise and helps us assess what’s going on with your dental health. The scanner is completely radiation-free. Watch the video.
A. If you want at least the basic preventative care and routine maintenance every year, then purchasing one of our packages will be a better value than paying as you go. Plus, you’ll receive 10% off all other procedures and services. Please take a look at the price comparisons below for each package versus pay-as-you-go.
This package focuses on cleaning and prevention. It’s ideal for patients who have healthy teeth and gums, practice good oral health care at home, and rarely need other treatments.
Description | Pay-As-You-Go | Prevention Plus |
---|---|---|
Comprehensive Oral Exam | $145 | Included plus iTero® 3D digital imaging scan |
Full-Mouth X-Rays | $235 | Included |
Routine Cleaning: 1 of 2 | $165 | Included |
Routine Cleaning: 2 of 2 | $165 | Included |
Emergency Visit | $135 | Included |
TOTAL | $845 | $629 ($216 savings) |
All other procedures & services | 0% off | 10% off |
We designed this package for patients who show signs of periodontal disease and need additional care and maintenance for their gums, and may require restorative procedures.
Description | Pay-As-You-Go | Periodontal Plus |
---|---|---|
Comprehensive Oral Exam | $145 | Included plus iTero® 3D digital imaging scan |
Full-Mouth X-Rays | $235 | Included |
Comprehensive Cleaning: 1 of 3 | $220 | Included |
Comprehensive Cleaning: 2 of 3 | $220 | Included |
Comprehensive Cleaning: 3 of 3 | $220 | Included |
Emergency Visit | $135 | Included |
TOTAL | $1175 | $849 ($326 savings) |
All other procedures & services | 0% off | 10% off |
This cleaning and prevention package for children ages up to 12 is designed to help them maintain good oral hygiene right from the start.
Description | Pay-As-You-Go | Prevention Kids |
---|---|---|
Comprehensive Oral Exam | $145 | Included |
Four Bite-Wing X-Rays | $100 | Included |
Routine Cleaning: 1 of 2 | $110 | Included |
Fluoride Treatment: 1 of 2 | $50 | Included |
Routine Cleaning: 2 of 2 | $110 | Included |
Fluoride Treatment: 2 of 2 | $50 | Included |
Emergency Visit | $135 | Included |
TOTAL | $700 | $425 ($275 savings) |
All other procedures & services | 0% off | 10% off |
Yes, the full amount must be paid before you can take advantage of the benefits.
A. Dental insurance might be the right option for you. Policies vary from provider to provider and plan to plan. If you are comparing policies, we strongly recommend that you review the complete plan details on covered services, limitations, and exclusions. Our packages are designed for uninsured patients who either do not qualify for or carry dental insurance and would like to save money on their dental care right away.
A. Yes, while it depends on the dental insurance plan*. Here are some of the key benefits of our packages versus common limitations or exclusions that some of our patients have experienced with their insurance plans:
Description | Common w/ Insurance* | EvoSmile Value Packages |
---|---|---|
Deductibles | Yes | No |
Waiting Period | Yes on some initial procedures | No |
Pre-authorization | Yes on certain procedures | No |
Program Maximums | Yes, coverage capped at specific dollar amount | No |
Semi-annual Cleanings | Wait 6 months between cleanings | Anytime |
Cosmetic Procedures | Limited or no coverage | 10% off |
Whitening | No coverage | 10% off |
Invisalign ® | No coverage | 10% off |
Claim Forms | Yes | No |
A. Unlike dental insurance policies that begin on January 1 and end on December 31, the package you choose from us begins when you purchase it, which means it can coincide with your first appointment and you can take advantage of the full one-year term.
A: No, unfortunately you cannot. This would be the same if you had dental insurance. When you’re here for an appointment, we recommend booking your next appointment before you leave.
A. Dentists and insurance companies agree on contracted prices that are generally less and vary for each service; however, that does not tell the complete story. If you are shopping for insurance, we recommend that you consider following cost factors:
A. We accept nearly all dental insurance plans that allow you to choose your own dentist.
A. Sure. From your initial consultation, we should be able to make an assessment of your immediate dental needs. Here’s a true example:
Kate has a Delta Dental® PPO Plan and can choose her own dentist. She pays a premium of $55/month ($660/year) for it. She maintains excellent oral health and for the past five years, has been coming in only for her annual exam, x-rays, and semi-annual cleanings. (Her benefit level with Delta for these procedures are 90% of the maximum contract allowance.) Because Kate did not need any additional treatment, she would have saved $471 a year or 43% with our Prevention Plus package. In fact, her annual premium alone is more than our package.
Description | Submitted Fee | Contract Allow. | Delta Pays | Kate Pays | Prevention Plus |
---|---|---|---|---|---|
Premium/Package | - | - | - | $660 | $629 |
Comprehensive Oral Exam | $145 | $44 | $39.60 | $105.40 | Included plus iTero® 3D digital imaging scan |
Full-Mouth X-Rays | $235 | $98 | $88.20 | $146.80 | Included |
Routine Cleaning: 1 of 2 | $165 | $79 | $71.10 | $93.90 | Included |
Routine Cleaning: 2 of 2 | $165 | $79 | $71.10 | $93.90 | Included |
TOTAL | $710 | $300 | $270 | $1100 | $629 |
A. Of course. Below is a general idea of what that percentage share might be. Please use this as a guide and not as fact because it all depends on the insurance provider and plan.
Treatment Type | Description | Delta Dental Premier | Delta Dental PPO | Other Plans* |
---|---|---|---|---|
Diagnostic | Oral Exams and X-Rays | 100% | 90% | 90% |
Preventative | Routine Cleanings and Fluoride Treatment | 100% | 90% | 90% |
Restorative | Restorative Procedures | 50% - 80% | 50% - 70% | 50% - 70% |
Endodontics | Root Canals | 50% | 50% | 50% |
Periodontics | Gum Treatment | 50% - 80% | 50% - 70% | 50% - 70% |
Prosthodontics, Removable | Partial Dentures, Full Dentures | 50% | 50% | 50% |
Prosthodontics, Fixed | Inlays, Onlays, Bridges | 50% | 50% | 50% |
Oral & Maxilofacial Surgery | Tooth Extraction | 50% - 80% | 50% - 70% | 50% - 70% |
Orhtodontics | Orthodontic Related Services | 50% | 50% | 50% |
Adjunctive General Services | Miscellaneous Services | 50% - 100% | 50% - 90% | 50% - 90% |
Implant Services | Implant Related Services | 50% - 80% | 50% - 70% | 50% - 70% |
Temporomandibular Joint (TMJ) | TMJ Related Services | 50% -100% | 50% - 90% | 50% - 90% |
Maxilofacial Prosthetics | Other Prosthetic Services | 50% | 50% | 50% |
A. We’ll let you know after your initial consultation. Please rest assured that we will never pressure you to purchase one of our packages. Simply put, we care about your dental health and want you to have financial options that will help achieve your goals with prevention, maintenance, and restoration.
If these packages aren’t right for you, we also offer financing options that may help relieve the financial burden for you – CareCredit® and LendingPointTM are alternative sources of interest-free or low APR financing. Visit our Payment Options page.
Invisalign®, the Invisalign logo, and iTero®, among others, are trademarks and/or service marks of Align Technology, Inc. or one of its subsidiaries or affiliated companies and may be registered in the U.S. and/or other countries.